Bachelor of Commerce
The Bachelor of Commerce offered by Kumadvathi College is particularly tailor-made programme to meet the needs of industry and commerce. This course is designed to prepare students for the challenges in the global business environment and to provide them with a wide range of managerial skills while at the same time building competence in a particular area. In this programme, one will study foundation areas of accounting, economics, business law, management, marketing and technology. Duration will be 3 years and this is Certifying by Kuvempu University.
- B.Com with (Certificate course on GST+Tally)
- B.Com with (CA Foundation, CSEET Company Secretary course, CMA Foundation coaching)
|
B.Com I Year (NEP) |
||
|
Sl. No. |
I Semester Subject Title |
II Semester Subject Title |
| 1 | Financial Accounting | Advanced Financial Accounting |
| 2 | Principles of Marketing | Corporate Administration |
| 3 | Management Principles and Applications | Law and Practice of Banking |
| 4 | Financial Literacy / Accounting for everyone (Open Elective) | Investing in Stock Market / Financial Environment (Open Elective) |
|
B.Com II Year (NEP) |
||
|
Sl. No. |
III Semester Subject Title |
IV Semester Subject Title |
| 1 | Corporate Accounting – I | Corporate Accounting – II |
| 2 | Corporate Administration | Management of Banking Operations |
| 3 | Marketing Management | Computer Application in Business |
| 4 | Small Business Management | Business Regulations |
|
B.Com III Year (NEP) |
||
|
Sl. No. |
V Semester Subject Title |
VI Semester Subject Title |
| 1 | Advanced Accounts | International Financial Reporting Standards |
| 2 | Financial Management | Income Tax – II |
| 3 | Cost Accounting | Business Statistics – II |
| 4 | Business Statistics – I | Cost Accounting – II |
| 5 | Income Tax – I | Management Accounting |
| 6 | Goods and services Tax | Principles and Practice of Auditing |
| 7 | Quantitative Techniques – I | Quantitative Techniques – II |
| 8 | Logical Reasoning | Soft Skills |
B.Com Syllabus (SEP)
| S.NO. | I Semester Subject Title | II Semester Subject Title |
| 1 | Financial Accounting-I | Advanced Financial accounting |
| 2 | Principles and practice of Management | Human Resource Management |
| 3 | Principles of Marketing | Business environment and Government Policy |
| 4 | Law and practice Of Banking | Corporate Administration |
| 5 | Constitutional Values-I | Environmental Studies |
| 6 | Constitutional Values-I | |
| B. Com II Year (SEP) | ||
| S.NO. | III Semester Subject Title | IV Semester Subject Title |
| 1 | Corporate Accounting-I | Corporate Accounting-II |
| 2 | Cost Accounting-I | Cost Accounting-II |
| 3 | Principles and Practice of Insurance | Business Regulatory Frame work |
| 4 | Specialization: Retail Management | Specialization: Service Management |
| 5 | Elective- Personality Development. | Elective- Computer Application in Business. |
| B. Com III Year (SEP) | ||
| S.NO. | V Semester Subject Title | VI Semester Subject Title |
| 1 | Financial Management | Management Accounting |
| 2 | Business Research Methods and Statistics | Business Statistics |
| 3 | Income Tax-I | Income tax-II |
| 4 | Principles and Practices of Auditing | Goods and Services Tax |
| 5 | Specialization: Digital marketing | Specialization: Consumer Behaviour |
| 6 | Business and Corporate Etiquettes | Entrepreneurial Skills |
| 7 | Employability Skill | Internship/mini project work |

9886840694
kumadvathifgc@gmail.com
