Library Books
|
SUBJECT WISE BOOKS DETAILS |
||||
| SL.NO | SUBJECTS | KAN | ENG | TOTAL |
| 1 | ACTION RESEARCH | 32 | 5 | 37 |
| 2 | ATLAS | 1 | 1 | |
| 3 | BIOGRAPHY | 8 | 7 | 15 |
| 4 | DICTIONARY | 7 | 6 | 13 |
| 5 | DRAMA & ART EDUCATION | 11 | 11 | |
| 6 | EDUCATION & VOCATIONAL GUIDANCE | 26 | 23 | 49 |
| 7 | EDUCATION IN EMERGING INDIA | 156 | 70 | 226 |
| 8 | EDUCATION OF THE EXCEPTIONAL CHILDREN | 19 | 19 | |
| 9 | PSYCHOLOGY OF LEARNER | 211 | 130 | 341 |
| 10 | ENCYCLOPEDIA | 3 | 11 | 14 |
| 11 | ENVIRONMENTAL EDUCATION | 31 | 26 | 57 |
| 12 | EPIGRAPHIYA | 10 | 10 | |
| 13 | GAZETTER | 2 | 2 | 4 |
| 14 | GENDER SCHOOL & SOCIETY | 7 | 4 | 11 |
| 15 | GENERAL BOOKS | 1991 | 453 | 2444 |
| 16 | HIGH SCHOOL BOOKS | 253 | 58 | 311 |
| 17 | INCLUSIVE EDUCATION | 8 | 19 | 27 |
| 18 | INFORMATION & COMMUNICATION TECHNOLOGY | 84 | 125 | 209 |
| 19 | KNOWLEDGE & CURRICULUM | 2 | 9 | 11 |
| 20 | LANGUAGE ACROSS THE CURRICULUM | 21 | 22 | 43 |
| 21 | LESSION PLAN | 25 | 10 | 35 |
| 22 | LIBRARY SCIENCE | 10 | 10 | |
| 23 | MICRO TEACHING | 36 | 9 | 45 |
| 24 | PHYSICAL & HEALATH EDUCATION | 71 | 3 | 74 |
| 25 | POPULATION EDUCATION | 48 | 12 | 60 |
| 26 | PSS-BIOLOGY | 37 | 49 | 86 |
| 27 | PSS-CHEMISTRY | 30 | 24 | 54 |
| 28 | PSS-COMMERCE | 2 | 6 | 8 |
| 29 | PSS-ENGLISH | 117 | 117 | |
| 30 | PSS-HISTORY & CIVICS | 235 | 98 | 333 |
| 31 | PSS-KANNADA | 211 | 1 | 212 |
| 32 | PSS-MATHEMATICS | 32 | 69 | 101 |
| 33 | PSS-PHYSICS | 62 | 78 | 140 |
| 34 | SECONDARY EDUCATION & TEACHERS FUNCTIONS | 418 | 220 | 638 |
| 35 | SUPW BOOKS | 19 | 5 | 24 |
| 36 | YOGA IN EDUCATION | 6 | 5 | 11 |
| TOTAL NO. OF BOOKS | 4095 | 1706 | 5801 | |

08182 240106
mythrieducationgroup@gmail.com 

